Input Frequency | 50 or 60
Hz
|
Power Factor (Fraction) | 0.9
|
Input Voltage | 220 to 240
V
|
Cable | Cable 0.5 m without plug
|
Connection | Flying leads/wires
|
Power Consumption | 40
W
|
Line Frequency | 50 or 60
Hz
|
Protection class IEC | Safety class I
|
CE mark | CE mark
|
Ingress protection code | IP66
[Dust penetration-protected, jet-proof] |
Mech. impact protection code | IK08
[6 J] |
Numerator - Quantity Per Pack | 1
|
EAN/UPC - Case | 6922341979248
|
EAN/UPC - Product | 6922341979248
|
Material number (12NC) | 911401629807
|
Full product name | BWP352 LED57/NW 40W 220-240V DM2 G2
|
Full product code | 692234197924899
|
Numerator - Packs per outer box | 2
|
Order product name | BWP352 LED57/NW 40W 220-240V DM2 G2
|
Order code | 911401629807
|
Control interface | Analog
|
Dimmable | Yes
|
Driver included | Yes
|
Overall width | 123
mm
|
Optical cover/lens material | Polycarbonate
|
Housing Color | Dark gray
|
Dimensions (Height x Width x Depth) | 91 x 123 x 374 mm
|
Housing Material | Aluminum die cast
|
Overall length | 374
mm
|
Overall height | 91
mm
|
Power consumption tolerance | +/-10%
|
Luminous flux tolerance | +/-10%
|
Ambient temperature range | -40 to +55 °C
|
Correlated Color Temperature (Nom) | 4000
K
|
Luminous Efficacy (rated) (Nom) | 140
lm/W
|
Color rendering index (CRI) | >70
|
Light source color | 740 neutral white
|
Optical cover/lens type | Polycarbonate micro lens optic
|
Luminous Flux | 5,700
lumen
|