Input Frequency | 50 to 60
Hz
|
Power Factor (Fraction) | 0.95
|
Input Voltage | 220-400
V
|
Power Consumption | 1,340
W
|
Cable | -
|
Connection | Push-in connector 5-pole
|
Line Frequency | 50 to 60
Hz
|
Protection class IEC | Safety class I
|
CE mark | CE mark
|
Ingress protection code | IP66
[Dust penetration-protected, jet-proof] |
Mech. impact protection code | IK08
[5 J vandal-protected] |
Numerator - Quantity Per Pack | 1
|
Full product name | BVP428 C LED1480/957 1340W S2 BV
|
Material number (12NC) | 911401613407
|
Order product name | BVP428 C LED1480/957 1340W S2 BV
|
Numerator - Packs per outer box | 1
|
Order code | 911401613407
|
Control interface | Dynamix DMX
|
Dimmable | Yes
|
Overall width | 695
mm
|
Optical cover/lens material | Polycarbonate
|
Housing Color | Aluminum and RAL (to be defined)
|
Dimensions (Height x Width x Depth) | 434 x 695 x 737 mm
|
Housing Material | Aluminum die cast
|
Overall length | 737
mm
|
Overall height | 434
mm
|
Lighting Technology | LED
|
Driver included | Yes
|
Power consumption tolerance | +/-10%
|
Luminous flux tolerance | +/-7%
|
Ambient temperature range | -40 to +45 °C
|
Correlated Color Temperature (Nom) | 5700
K
|
Color rendering index (CRI) | >85
|
Luminous Efficacy (rated) (Nom) | 110
lm/W
|
Optical cover/lens type | Polycarbonate bowl/cover clear
|
Light source color | 957 cool white
|
Luminous Flux | 148,000
lumen
|