Driver included | Yes
|
Optical cover/lens type | Polycarbonate
|
Control interface | -
|
Material | Aluminum
|
Battery type | Lithium Ferro Phosphate
|
Battery ampere hour | 18
Ah
|
Battery voltage | 12.8
V
|
Battery charging & discharging cycles | 2000
|
Panel type | Mono crystalline
|
Panel peak wattage | 50
W
|
Charge controller type | MPPT
|
Dimmable | Yes
|
Configurability | Configurable
|
Overall length | 825
mm
|
Overall width | 365
mm
|
Overall height | 145
mm
|
Ingress protection code | IP65
[ Dust penetration-protected, jet-proof] |
Mech. impact protection code | IK08
[ 5 J vandal-protected] |
Initial luminous flux (system flux) | 3000
lm
|
Initial LED luminaire efficacy | 140
lm/W
|
Init. Corr. Color Temperature | 5700
K
|
Init. Color Rendering Index | >70
|
Ambient temperature range | 0 to +45 °C
|
Solar dimming profile | First 2 hrs from dusk 100% with motion, 30% without motion. Next 3 hours 60% with motion, 20% without motion. ; Next 6 hours 30% with motion, 10% without motion. ; Next until dawn 50% with motion, 30% without motion
|
Grid connection type | Off grid
|
Battery location | Inbuilt
|
Order product name | BRP111 LED30/757 Solar M
|
Order code | 919415920137
|
Numerator - Quantity Per Pack | 1
|
Numerator - Packs per outer box | 1
|
Material Nr. (12NC) | 919415920137
|
Net Weight (Piece) | 10.400
kg
|