Input Frequency | 50 or 60
Hz
|
Power Factor (Fraction) | 0.9
|
Input Voltage | 220-240
V
|
Cable | Cable 0.5 m without plug
|
Connection | Flying leads/wires
|
Power Consumption | 50
W
|
Line Frequency | 50 or 60
Hz
|
Numerator - Quantity Per Pack | 1
|
Material number (12NC) | 911401701203
|
Full product name | PBU Base Unit
|
Numerator - Packs per outer box | 1
|
Order product name | PBU Base Unit
|
Order code | 911401701203
|
Protection class IEC | Safety class I
|
CE mark | -
|
Ingress protection code | -
|
Mech. impact protection code | -
|
Control interface | -
|
Dimmable | No
|
Accessory color | Traffic grey
|
Driver included | Yes
|
Overall width | 419
mm
|
Optical cover/lens material | Polycarbonate
|
Housing Color | Gray
|
Dimensions (Height x Width x Depth) | 1665 x 419 x 265 mm
|
Housing Material | Aluminum die cast
|
Overall length | 265
mm
|
Overall diameter | 324
mm
|
Material | Steel frame and Aluminum cover
|
Overall height | 1,665
mm
|
Power consumption tolerance | +/-10%
|
Luminous flux tolerance | +/-10%
|
Ambient temperature range | -40 to +50 °C
|
Correlated Color Temperature (Nom) | 4000
K
|
Luminous Efficacy (rated) (Nom) | 136
lm/W
|
Color rendering index (CRI) | >70
|
Optical cover/lens type | Polycarbonate bowl/cover
|
Light source color | 740 neutral white
|
Luminous Flux | 6,800
lumen
|