Input Frequency | -
Hz
|
Input Voltage | 24 DC
V
|
Cable | Cable 0.6 m without plug
|
Connection | Flying leads/wires
|
Power Consumption | 56
W
|
Line Frequency | -
Hz
|
Numerator - Quantity Per Pack | 1
|
EAN/UPC - Case | 6923828637279
|
Material number (12NC) | 911401767742
|
Full product code | 692382863727900
|
Full product name | BGC401 1150LM 14W 2700K L5 1010 T G
|
Order product name | BGC401 1150LM 14W 2700K L5 1010 T G
|
Numerator - Packs per outer box | 10
|
Order code | 911401767742
|
Protection class IEC | Safety class III
|
CE mark | CE mark
|
Ingress protection code | IP66
[Dust penetration-protected, jet-proof] |
Mech. impact protection code | IK04
[0.5 J standard plus] |
Control interface | -
|
Constant light output | No
|
Dimmable | No
|
Overall width | 5,000
mm
|
Optical cover/lens material | Silicon rubber
|
Fixation material | Stainless steel
|
Housing Color | White
|
Housing Material | Silicon rubber
|
Dimensions (Height x Width x Depth) | 10 x 5000 x 11 mm
|
Overall length | 10.5
mm
|
Overall height | 10
mm
|
Lighting Technology | LED
|
Driver included | No
|
Power consumption tolerance | +/-10%
|
Initial chromaticity | 4 SDCM
|
Luminous flux tolerance | -10%,+15%
|
Ambient temperature range | -40 to +45 °C
|
Correlated Color Temperature (Nom) | 2700
K
|
Luminous Efficacy (rated) (Nom) | 82
lm/W
|
Color rendering index (CRI) | >90
|
Optical cover/lens type | Opal
|
Light source color | 927 warm white
|
Luminous Flux | 5,500
lumen
|