Number of products on MCB of 16 A type B | 31
|
Input Voltage | 220 to 240
V
|
Power Consumption | 57.1
W
|
Inrush current | 15
A
|
Cable | -
|
Connection | Push-in connector 3-pole
|
Line Frequency | 50 or 60
Hz
|
Input Frequency | 50 or 60
Hz
|
Power Factor (Fraction) | 0.9
|
Inrush time | 0.24
ms
|
Control gear failure rate at median useful life 50000 h | 5
%
|
Lumen maintenance at median useful life* 100000 h | 70
|
Lumen maintenance at median useful life* 50000 h | 80
|
Numerator - Quantity Per Pack | 1
|
EAN/UPC - Case | 8710163349879
|
Material number (12NC) | 911401837480
|
Full product name | WT120C G2 LED75S/840 PSU PCO L1500
|
Full product code | 871016334981799
|
Order code | 911401837480
|
Order product name | WT120C G2 LED75S/840 PSU PCO L1500
|
Numerator - Packs per outer box | 9
|
Protection class IEC | Safety class I
|
CE mark | CE mark
|
Warranty period | 5 years
|
EU RoHS compliant | Yes
|
Photobiological risk | Photobiological risk group 0 @200mm to EN62778
|
Ingress protection code | IP65
[Dust penetration-protected, jet-proof] |
Mech. impact protection code | IK08
[5 J vandal-protected] |
Sustainability rating | -
|
Flammability mark | For mounting on easily flammable surfaces
|
ENEC mark | ENEC mark
|
Glow-wire test | Temperature 850 °C, duration 30 s
|
Control interface | -
|
Constant light output | No
|
Driver/power unit/transformer | Power supply unit (On/Off)
|
Dimmable | No
|
Feed-through wiring | Simple Connection and removable cover available for feed-through wiring 1-phase (internal wiring is not included)
|
Driver included | Yes
|
Number of gear units | 1 unit
|
Service tag | Yes
|
Light source replaceable | No
|
Remarks | *-Per Lighting Europe guidance paper “Evaluating performance of LED based luminaires - January 2018”: statistically there is no relevant difference in lumen maintenance between B50 and for example B10. Therefore, the median useful life (B50) value also represents the B10 value.
|
Value ladder | Performance
|
Lighting Technology | LED
|
Reflector material | Steel
|
Overall width | 80
mm
|
Fixation material | Stainless steel
|
Optical cover/lens material | Polycarbonate
|
Optic material | Polycarbonate
|
Housing Color | Gray
|
Housing Material | Polycarbonate
|
Dimensions (Height x Width x Depth) | 76 x 80 x 1515 mm
|
Overall length | 1,515
mm
|
Optical cover/lens finish | Opal
|
Overall height | 76
mm
|
Suitable for random switching | Not applicable
|
Maximum dim level | Not applicable
|
Performance ambient temperature Tq | 25 °C
|
Initial chromaticity | (0.38,0.38)SDCM<=3
|
Power consumption tolerance | +/-10%
|
Luminous flux tolerance | +/-10%
|
Ambient temperature range | -20 to +40 °C
|
Correlated Color Temperature (Nom) | 4000
K
|
Luminous Efficacy (rated) (Nom) | 131
lm/W
|
Color rendering index (CRI) | >80
|
Optic type | Very wide beam
|
Light source color | 840 neutral white
|
Unified glare rating CEN | 28
|
Luminous Flux | 7,500
lumen
|
Flickering value (PstLM) | 1
|
Stroboscopic effect value (SVM) | 1.6
|
Luminaire light beam spread | 135°
|