Number of products on MCB of 16 A type B | 36
|
Input Voltage | 220 to 240
V
|
Power Consumption | 35
W
|
Cable | -
|
Inrush current | 5.16
A
|
Connection | Push-in connector 4-pole
|
Line Frequency | 50 or 60
Hz
|
Input Frequency | 50 or 60
Hz
|
Power Factor (Fraction) | 0.86
|
Inrush time | 0.047
ms
|
Control gear failure rate at median useful life 50000 h | 5
%
|
Lumen maintenance at median useful life* 100000 h | 70
|
Lumen maintenance at median useful life* 50000 h | 85
|
Protection class IEC | Safety class I
|
CE mark | CE mark
|
EU RoHS compliant | Yes
|
Photobiological risk | Photobiological risk group 0 @200mm to EN62778
|
Ingress protection code | IP65
[Dust penetration-protected, jet-proof] |
Mech. impact protection code | IK08
[5 J vandal-protected] |
Sustainability rating | -
|
Warranty period | 5 years
|
Flammability mark | For mounting on easily flammable surfaces
|
ENEC mark | ENEC mark
|
Glow-wire test | Temperature 850 °C, duration 30 s
|
Numerator - Quantity Per Pack | 1
|
EAN/UPC - Case | 8718699962630
|
Full product code | 871869996263000
|
Full product name | WT120C G2 LED40S/840 PSU MDU ELB3 L1200
|
Material number (12NC) | 910505100055
|
Order code | 910505100055
|
Numerator - Packs per outer box | 1
|
Order product name | WT120C G2 LED40S/840 PSU MDU ELB3 L1200
|
Control interface | -
|
Constant light output | No
|
Driver/power unit/transformer | Power supply unit (On/Off)
|
Dimmable | No
|
Driver included | Yes
|
Product family code | WT130C
[Coreline Waterproof G2 LSC] |
Number of gear units | 1 unit
|
Embedded control | Movement and light sensor (On/Off)
|
Service tag | Yes
|
Light source replaceable | No
|
Lamp family code | LED40S
[LED module, system flux 4000 lm] |
Remarks | *-Per Lighting Europe guidance paper “Evaluating performance of LED based luminaires - January 2018”: statistically there is no relevant difference in lumen maintenance between B50 and for example B10. Therefore, the median useful life (B50) value also represents the B10 value.
|
Value ladder | Performance
|
Lighting Technology | LED
|
Reflector material | Steel
|
Overall width | 80
mm
|
Optical cover/lens material | Polycarbonate
|
Optic material | Polycarbonate
|
Fixation material | Stainless steel
|
Dimensions (Height x Width x Depth) | 76 x 80 x 1215 mm
|
Housing Material | Polycarbonate
|
Overall length | 1,215
mm
|
Housing Color | Gray
|
Optical cover/lens finish | Frosted
|
Overall height | 76
mm
|
Suitable for random switching | Yes
|
Maximum dim level | Not applicable
|
Performance ambient temperature Tq | 25 °C
|
Initial chromaticity | (0.38,0.38)SDCM<=3
|
Power consumption tolerance | +/-10%
|
Luminous flux tolerance | +/-10%
|
Ambient temperature range | 0 to +25 °C
|
Correlated Color Temperature (Nom) | 4000
K
|
Color rendering index (CRI) | >80
|
Luminous Efficacy (rated) (Nom) | 114
lm/W
|
Optic type | Wide beam
|
Light source color | 840 neutral white
|
Unified glare rating CEN | 25
|
Luminous Flux | 4,000
lumen
|
Stroboscopic effect value (SVM) | 1.6
|
Flickering value (PstLM) | 1
|
Luminaire light beam spread | 105°
|