Input Frequency | 50 or 60
Hz
|
Number of products on MCB of 16 A type B | 51
|
Power Factor (Fraction) | 0.9
|
Input Voltage | 220-240
V
|
Power Consumption | 40
W
|
Line Frequency | 50 or 60
Hz
|
Numerator - Quantity Per Pack | 1
|
Material number (12NC) | 911401581722
|
Full product name | ST306T P40 940 PSD MB BK SR
|
Numerator - Packs per outer box | 8
|
Order product name | ST306T P40 940 PSD MB BK SR
|
Order code | 911401581722
|
Protection class IEC | Safety class I
|
CE mark | -
|
Ingress protection code | IP20
[Finger-protected] |
Mech. impact protection code | IK03
[0.3 J] |
Control interface | depends on driver (1-10V, DALI…)
|
Dimmable | Yes
|
Light source engine type | LED
|
Overall width | 115
mm
|
Optical cover/lens material | Polycarbonate
|
Housing Color | Black
|
Dimensions (Height x Width x Depth) | 200 x 115 x 175 mm
|
Housing Material | Aluminum die cast
|
Overall length | 175
mm
|
Optical cover/lens finish | Smoke
|
Overall height | 200
mm
|
Power consumption tolerance | +/-10%
|
Luminous flux tolerance | +/-10%
|
Ambient temperature range | -20 to +40 °C
|
Correlated Color Temperature (Nom) | 4000
K
|
Luminous Efficacy (rated) (Nom) | 95
lm/W
|
Color rendering index (CRI) | >90
|
Light source color | 940 neutral white
|
Optical cover/lens type | Lens
|
Luminous Flux | 3,800
lumen
|