Input Frequency | -
Hz
|
Number of products on MCB of 16 A type B | -
|
Power Factor (Fraction) | 0.9
|
Input Voltage | 48
V
|
Power Consumption | 15
W
|
Inrush current | 0.15
A
|
Line Frequency | -
Hz
|
Protection class IEC | Safety class III
|
CE mark | -
|
Ingress protection code | IP20
[Finger-protected] |
Mech. impact protection code | IK03
[0.3 J] |
Numerator - Quantity Per Pack | 1
|
Full product name | ST307M GD P15 940 PSU-E MB
|
Order product name | ST307M GD P15 940 PSU-E MB
|
Numerator - Packs per outer box | 20
|
Material number (12NC) | 911401555002
|
Order code | 911401555002
|
Control interface | -
|
Dimmable | No
|
Light source engine type | -
|
Optical cover/lens material | Polycarbonate
|
Housing Color | Black
|
Housing Material | Aluminum extruded
|
Optical cover/lens finish | Smoke
|
Power consumption tolerance | +/-10%
|
Luminous flux tolerance | +/-10%
|
Ambient temperature range | -20 to +40 °C
|
Correlated Color Temperature (Nom) | 4000
K
|
Luminous Efficacy (rated) (Nom) | 85
lm/W
|
Color rendering index (CRI) | >90
|
Optical cover/lens type | Polycarbonate bowl/cover
|
Light source color | 940 neutral white
|
Luminous Flux | 1,275
lumen
|