Input Frequency | 50 to 60
Hz
|
Power Factor (Fraction) | 0.9
|
Input Voltage | 220-400
V
|
Power Consumption | 890
W
|
Cable | -
|
Connection | Push-in connector 5-pole
|
Line Frequency | 50 to 60
Hz
|
Numerator - Quantity Per Pack | 1
|
Full product name | BVP418 C LED990/957 890W S8 BV
|
Material number (12NC) | 911401614907
|
Order product name | BVP418 C LED990/957 890W S8 BV
|
Numerator - Packs per outer box | 1
|
Order code | 911401614907
|
Protection class IEC | Safety class I
|
CE mark | CE mark
|
Ingress protection code | IP66
[Dust penetration-protected, jet-proof] |
Mech. impact protection code | IK08
[5 J vandal-protected] |
Control interface | Dynamix DMX
|
Dimmable | Yes
|
Overall width | 695
mm
|
Optical cover/lens material | Polycarbonate
|
Housing Color | Aluminum and RAL (to be defined)
|
Housing Material | Aluminum die cast
|
Dimensions (Height x Width x Depth) | 434 x 695 x 538 mm
|
Overall length | 538
mm
|
Overall height | 434
mm
|
Lighting Technology | LED
|
Driver included | Yes
|
Power consumption tolerance | +/-10%
|
Luminous flux tolerance | +/-7%
|
Ambient temperature range | -40 to +45 °C
|
Correlated Color Temperature (Nom) | 5700
K
|
Luminous Efficacy (rated) (Nom) | 110
lm/W
|
Color rendering index (CRI) | >85
|
Optical cover/lens type | Polycarbonate bowl/cover clear
|
Light source color | 957 cool white
|
Luminous Flux | 99,000
lumen
|