Number of products on MCB of 16 A type B | -
|
Input Voltage | 220-400
V
|
Power Consumption | 1,000
W
|
Inrush current | 20
A
|
Cable | -
|
Connection | Connection unit 5-pole
|
Line Frequency | 50 to 60
Hz
|
Input Frequency | 50 to 60
Hz
|
Power Factor (Fraction) | 0.9
|
Inrush time | 0.160
ms
|
Control gear failure rate at median useful life 50000 h | 0.005
%
|
Lumen maintenance at median useful life* 50000 h | L80
|
Protection class IEC | Safety class I
|
CE mark | CE mark
|
Surge Protection (Common/Differential) | Surge protection level until 10 kV differential mode
|
EU RoHS compliant | Yes
|
Ingress protection code | IP66
[Dust penetration-protected, jet-proof] |
Mech. impact protection code | IK08
[5 J vandal-protected] |
Sustainability rating | -
|
Warranty period | 3 years
|
Flammability mark | For mounting on normally flammable surfaces
|
ENEC mark | ENEC mark
|
Numerator - Quantity Per Pack | 1
|
EAN/UPC - Case | 8719514200920
|
Full product name | BVP518 1480/757 BV A35-WB D9 T25 50K
|
Full product code | 871951420092000
|
Material number (12NC) | 912300024650
|
Order code | 912300024650
|
Numerator - Packs per outer box | 1
|
Order product name | BVP518 1480/757 BV A35-WB D9 T25 50K
|
Control interface | DALI
|
Constant light output | No
|
Driver/power unit/transformer | Power supply unit with DALI interface
|
Dimmable | Yes
|
Driver included | Yes
|
Product family code | BVP518
[OPTIVISION LED GEN3.5 SMALL] |
Number of gear units | 1 unit
|
Light source engine type | LED
|
Service tag | Yes
|
Light source replaceable | Yes
|
Lamp family code | LED1480
[LED module 148000 lm] |
Value ladder | Specification
|
Lighting Technology | LED
|
Mounting device | Mounting bracket adjustable
|
Effective projected area | 0.373
m²
|
Reflector material | -
|
Overall width | 695
mm
|
Fixation material | Aluminum
|
Optical cover/lens material | Polycarbonate
|
Optic material | Polycarbonate
|
Optical cover/lens shape | Flat
|
Housing Material | Aluminum
|
Dimensions (Height x Width x Depth) | 538 x 695 x 434 mm
|
Overall length | 434
mm
|
Housing Color | Aluminum
|
Optical cover/lens finish | Clear
|
Overall height | 538
mm
|
Maximum dim level | 10%
|
Performance ambient temperature Tq | 25 °C
|
Initial chromaticity | (0.329, 0.342) SDCM <5
|
Power consumption tolerance | +/-10%
|
Init. Color Rendering Index Tolerance | +/-2
|
Luminous flux tolerance | +/-7%
|
Ambient temperature range | -40 to +55 °C
|
Correlated Color Temperature (Nom) | 5700
K
|
Standard tilt angle side entry | -
|
Luminous Efficacy (rated) (Nom) | 130
lm/W
|
Color rendering index (CRI) | >70
|
Standard tilt angle posttop | 0°
|
Light source color | 757 cool white
|
Optical cover/lens type | Polycarbonate bowl/cover clear
|
Luminous Flux | 129,809
lumen
|
Upward light output ratio | 0
|
Optic type outdoor | Asymmetrical axis angle 32° wide beam
|
Luminaire light beam spread | 5° - 13° x 120°
|