Input Frequency | 0
Hz
|
Cable connection kit | Included
|
Input Voltage | 24 DC
V
|
Battery voltage | 24;25.6
V
|
Battery type | Multiple
|
Cable | 12.5 m cable with molex connector
|
Line Frequency | 0
Hz
|
Median useful life L70B50 | 50,000
hour(s)
|
CE mark | CE mark
|
Warranty period | 3 years
|
EU RoHS compliant | Yes
|
Ingress protection code | IP65
[Dust penetration-protected, jet-proof] |
Mech. impact protection code | IK07
[2 J reinforced] |
Numerator - Quantity Per Pack | 1
|
Full product code | 911401820702
|
Full product name | BVP282 LED150/CW 120W S-WB SD 12.5m
|
Material number (12NC) | 911401820702
|
Numerator - Packs per outer box | 1
|
Order product name | BVP282 LED150/CW 120W S-WB SD 12.5m
|
Order code | 911401820702
|
Configurability | Configurable
|
Dimmable | Yes
|
Driver included | No
|
Overall width | 60
mm
|
Housing Color | RAL 9007
|
Material | Aluminum
|
Dimensions (Height x Width x Depth) | 655 x 60 x 420 mm
|
Overall length | 420
mm
|
Overall height | 655
mm
|
Solar dimming profile | As per charge controler settings
|
Battery location | Outside Luminaire
|
Grid connection type | Offgrid and hybrid (separate Hybrid Charger)
|
Ambient temperature range | -30 to +50 °C
|
Correlated Color Temperature (Nom) | 5700
K
|
Luminous Efficacy (rated) (Nom) | 125
lm/W
|
Color rendering index (CRI) | >70
|
Optical cover/lens type | Flat glass
|
Luminous Flux | 15,000
lumen
|