Light source color | Cool white
|
Driver included | Yes
|
Optical cover/lens type | UV stabilized Polycarbonate cover
|
Battery type | Lithium Ferro Phosphate
|
Battery ampere hour | 13.6
Ah
|
Battery voltage | 12.8
V
|
Battery charging & discharging cycles | 2000
|
Panel type | Poly crystalline
|
Panel voltage | 17 Vmp, 21 Voc
V
|
Panel peak wattage | 28
W
|
Charge controller type | MPPT
|
Dimmable | Yes
|
Configurability | Factory Configurable
|
Housing Material | Aluminium pressure die cast
|
Overall length | 684
mm
|
Overall width | 369
mm
|
Overall height | 156
mm
|
Color | Gray
|
Ingress protection code | IP65
[ Dust penetration-protected, jet-proof] |
Initial luminous flux (system flux) | 2000
lm
|
Initial LED luminaire efficacy | 175
lm/W
|
Init. Corr. Color Temperature | 5700
K
|
Init. Color Rendering Index | >70
|
Median useful life L70B50 | 50000
h
|
Ambient temperature range | 0 to +35 °C
|
Ambient temperature range for charging | 0 °C to +45 °C
|
Ambient temperature range for discharging (when light is on) | -20 °C to +35 °C
|
Solar dimming profile | 30% Dusk to dawn, 100% on motion. ( Sensor disabled for 5 Hrs, after 5 Hrs)
|
Grid connection type | Off grid
|
Battery location | Inside Luminaire
|
Order product name | BRP710 LED20 CW MR S1 12V LFP AIO Solar
|
Order code | 919515812389
|
Numerator - Quantity Per Pack | 1
|
Numerator - Packs per outer box | 1
|
Material Nr. (12NC) | 919515812389
|
Net Weight (Piece) | 9.500
kg
|