Light source color | Neutral white
|
Light source replaceable | No
|
Driver included | Yes
|
Optical cover/lens type | PC-MLO
[ Polycarbonate micro lens optic] |
Control interface | -
|
Connection | Flying leads/wires
|
Cable | Cable 0.2 m without plug
|
Protection class IEC | Safety class I (I)
|
Flammability mark | NO
[ -] |
CE mark | CE mark
|
Constant light output | No
|
Light source engine type | LED
|
Serviceability class | Class A, luminaire is equipped with serviceable parts (when applicable): LED board, driver, control units, surge protection device, optics, front cover and mechanical parts
|
Standard tilt angle posttop | -
|
Input Voltage | 110 to 277
V
|
Input Frequency | 50 to 60
Hz
|
Power Factor (Min) | 0.95
|
Dimmable | No
|
Housing Material | Aluminum
|
Optical cover/lens material | Tempered glass
|
Mounting device | 60P
[ Post-top for diameter 60 mm] |
Optical cover/lens finish | Clear
|
Overall height | 620
mm
|
Overall diameter | 488
mm
|
Color | Gray
|
Ingress protection code | IP65
[ Dust penetration-protected, jet-proof] |
Mech. impact protection code | IK08
[ 5 J vandal-protected] |
Initial luminous flux (system flux) | 3300
lm
|
Luminous flux tolerance | +/-10%
|
Initial LED luminaire efficacy | 100
lm/W
|
Init. Corr. Color Temperature | 4000
K
|
Init. Color Rendering Index | ≥70
|
Initial input power | 33
W
|
Power consumption tolerance | +/-10%
|
Ambient temperature range | -40 to +50 °C
|
Full product code | 911401727452
|
Order product name | BDP461 LED33 NW 110-277V TS
|
Order code | 911401727452
|
Numerator - Quantity Per Pack | 1
|
Numerator - Packs per outer box | 1
|
Material Nr. (12NC) | 911401727452
|
Net Weight (Piece) | 10.649
kg
|