Number of products on MCB of 16 A type B | -
|
Input Frequency | -
Hz
|
Power Factor (Fraction) | 0.9
|
Input Voltage | 24
V
|
Power Consumption | 15
W
|
Inrush current | 0.15
A
|
Line Frequency | -
Hz
|
Protection class IEC | Safety class III
|
CE mark | -
|
Ingress protection code | IP20
[Finger-protected] |
Mech. impact protection code | IK03
[0.3 J] |
Numerator - Quantity Per Pack | 1
|
Full product name | ST307M TG P15 940 PSR-E 1-10V MB
|
Material number (12NC) | 911401558402
|
Order product name | ST307M TG P15 940 PSR-E 1-10V MB
|
Numerator - Packs per outer box | 12
|
Order code | 911401558402
|
Control interface | depends on driver (1-10V, DALI…)
|
Dimmable | Yes
|
Light source engine type | -
|
Optical cover/lens material | Polycarbonate
|
Housing Color | Black
|
Housing Material | Aluminum extruded
|
Optical cover/lens finish | Smoke
|
Power consumption tolerance | +/-10%
|
Luminous flux tolerance | +/-10%
|
Ambient temperature range | -20 to +40 °C
|
Correlated Color Temperature (Nom) | 4000
K
|
Color rendering index (CRI) | >90
|
Luminous Efficacy (rated) (Nom) | 80
lm/W
|
Light source color | 940 neutral white
|
Optical cover/lens type | Polycarbonate bowl/cover
|
Luminous Flux | 1,200
lumen
|